Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 110 A | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | AKSA - A4CRX46TI | ||
Alternator Made and Model | Aksa - AK 480 | ||
Control Panel Model | DSE 6120 | ||
Canopy | ASM 5 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 110 | 88.00 | 100 | 80.00 | 158.78 |
Engine | AKSA | ||
---|---|---|---|
Engine Model | A4CRX46TI | ||
NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
BORE AND STROKE | mm | 112 X 135 | |
TOTAL DISPLACEMENT | L | 5,32 | |
Aspiration | Turbo Charged and After Cooled | ||
COMPRESSION RATIO | 17.0:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 15 | |
Standby Power (kW/HP) | 100/130 kW | ||
Prime Power (kW/HP) | 92/108 kW | ||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
PM pump | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
111 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
48 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
18.6 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
14.3 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
9.8 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 480 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 100 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 30,84 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
1370 | 2150 | 1000 | 1511 | 195 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ASM 5 |
1790 | 3116 | 1063 | 1715 | 195 |
Heavy duty, water cooled diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Steel base frame and anti-vibration isolators
Spare external fuel tank (open set)
Flexible fuel connection hoses
Two bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately
Static battery charger
Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES