Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 12 A | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | AKSA - A3CRX14 | ||
Alternator Made and Model | Aksa - AK 109 | ||
Control Panel Model | DSE 6020 | ||
Canopy | ANS 1 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 11.5 | 9.20 | 10.6 | 8.48 | 16.60 |
Engine | AKSA | ||
---|---|---|---|
Engine Model | A3CRX14 | ||
NO. OF CYLINDERS AND BUILD | 3 cylinders - in line | ||
BORE AND STROKE | mm | 80 X 90 | |
TOTAL DISPLACEMENT | L | 1,36 | |
Aspiration | Naturally Aspirated | ||
COMPRESSION RATIO | 18:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 4 | |
Standby Power (kW/HP) | 12.8/17.16 kW | ||
Prime Power (kW/HP) | 11.7/15.68 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Direct | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x36 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
192 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
18,5 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
3,4 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
2,6 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
1,7 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 109 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 11,3 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1,5% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 4,26 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
350 | 1400 | 760 | 927 | 32 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ANS 1 |
470 | 1522 | 823 | 1127 | 32 |
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES