Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 33 A | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | AKSA - A4CRX25T | ||
Alternator Made and Model | Aksa - AK 225 | ||
Control Panel Model | DSE 6020 | ||
Canopy | ASM 3 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 33 | 26.40 | 30 | 24 | 47.63 |
Engine | AKSA | ||
---|---|---|---|
Engine Model | A4CRX25T | ||
NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
BORE AND STROKE | mm | 90 X 100 | |
TOTAL DISPLACEMENT | L | 2,54 | |
Aspiration | Turbo Charged | ||
COMPRESSION RATIO | 18:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 9,5 | |
Standby Power (kW/HP) | 29.7/39.8 kW | ||
Prime Power (kW/HP) | 27/36.2 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Direct | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x54 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
180 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
20,0 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
6.75 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
5,1 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
3.4 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 225 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 31,3 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 5,7 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
680 | 1500 | 900 | 1061 | 95 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ASM 3 |
910 | 1933 | 963 | 1213 | 95 |
Heavy duty, water cooled diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Steel base frame and anti-vibration isolators
Spare external fuel tank (open set)
Flexible fuel connection hoses
Two bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately
Static battery charger
Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES