Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 40 A | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | AKSA - A3CRX32T | ||
Alternator Made and Model | Aksa - AK 230 | ||
Control Panel Model | DSE 6020 | ||
Canopy | ASM 3A |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 40 | 32 | 36 | 28.8 | 57.74 |
Engine | AKSA | ||
---|---|---|---|
Engine Model | A3CRX32T | ||
NO. OF CYLINDERS AND BUILD | 3 cylinders - in line | ||
BORE AND STROKE | mm | 105 X 120 | |
TOTAL DISPLACEMENT | L | 3,12 | |
Aspiration | Turbo Charged | ||
COMPRESSION RATIO | 17:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 13 | |
Standby Power (kW/HP) | 36/48.3 kW | ||
Prime Power (kW/HP) | 33/44.3 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
3JI402 pump | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x54 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
120 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
16,0 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
8.7 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
6,5 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
4.3 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 230 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 37,5 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 9 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
892 | 1730 | 900 | 1138 | 82 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ASM 3A |
1100 | 2270 | 969 | 1275 | 82 |
Heavy duty, water cooled diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Steel base frame and anti-vibration isolators
Spare external fuel tank (open set)
Flexible fuel connection hoses
Two bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately
Static battery charger
Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES