Aksa power generation system, providing optimum performance, and reliability, for stationary standby applications. All generator sets are factory build, and production tested.
Model Name | APD 22 C | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | CUMMINS - 4B3.9-G11 | ||
Alternator Made and Model | Aksa - AK 216 | ||
Control Panel Model | DSE 6120 | ||
Canopy | ACP 5 |
VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 22 | 17.60 | 20 | 16.00 | 31.76 |
Engine | CUMMINS | ||
---|---|---|---|
Engine Model | 4B3.9-G11 | ||
NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
BORE AND STROKE | mm | 102 X 120 | |
TOTAL DISPLACEMENT | L | 3,90 | |
Aspiration | Naturally Aspirated | ||
COMPRESSION RATIO | 18:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 10,9 | |
Standby Power (kW/HP) | 22/29 | ||
Prime Power | 20/27 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
WF A | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2x55 | |||
Charge Alternator (A) | |||
40 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
120 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
7.2/13.2 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
5.7 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
4.6 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
3,7 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 216 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 20 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1,5% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 128 | |
COOLING AIR (m³/min) | m3 | 5,7 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
800 | 2015 | 950 | 1384 | 180 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ACP 5 |
1020 | 2282 | 1008 | 1532 | 180 |
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES