Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | AJD 132 | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | JOHN DEERE - 6068TF220 | ||
Alternator Made and Model | Mecc Alte - ECP 34-1L/4 A | ||
Control Panel Model | DSE 6020 | ||
Canopy | AK 49 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 132 | 105.6 | 120 | 96.0 | 190.53 |
Engine | JOHN DEERE | ||
---|---|---|---|
Engine Model | 6068TF220 | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders - in line | ||
BORE AND STROKE | mm | 106 X 127 | |
TOTAL DISPLACEMENT | L | 6.8 | |
Aspiration | Turbo Charged | ||
COMPRESSION RATIO | 17.0:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 17 | |
Standby Power (kW/HP) | 121/162 kW | ||
Prime Power (kW/HP) | 109/146 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
1500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Stanadyne DB4 Rotary Type | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x85 | |||
Cooling Method | |||
Water Cooled | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
11.3/35 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
26.7 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
20.2 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
14 |
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECP 34-1L/4 A | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 135 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DSR | |
Voltage Regulation | (+/-) | 1 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 19.3 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
2300 | 1080 | 1618 | 340 | ||
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
AK 49 |
3402 | 1147 | 2032 | 340 |
ENGINE
• Electronic governor control
• Fuel-Water Seperator Filter
• Low water level alarm
• Oil heater
ALTERNATOR
• Anti-Condensation Heater
• Over sized alternator
• Main line circuit breaker
CONTROL SYSTEM
• Remote annunciator panel
• Earth fault, single set
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Low and high fuel level alarm
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Duct adapter ( on radiator)
• Inlet and outlet motorised louvers
• Inlet and outlet acoustic baffles
• Trailer
• Tool kit for maintenance
• 1500/3000 hours maintenance kit
• Double wall chassis
• Supplied with oil and coolant - 30 °C
• Battery isolating switch
ENGINE
• Electronic governor control
• Fuel-Water Seperator Filter
• Low water level alarm
• Oil heater
ALTERNATOR
• Anti-Condensation Heater
• Over sized alternator
• Main line circuit breaker
CONTROL SYSTEM
• Remote annunciator panel
• Earth fault, single set
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Low and high fuel level alarm
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Duct adapter ( on radiator)
• Inlet and outlet motorised louvers
• Inlet and outlet acoustic baffles
• Trailer
• Tool kit for maintenance
• 1500/3000 hours maintenance kit
• Double wall chassis
• Supplied with oil and coolant - 30 °C
• Battery isolating switch