Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 880 M | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | MITSUBISHI - S12A2-PTA | ||
Alternator Made and Model | Mecc Alte - ECO 43-1S/4 A | ||
Control Panel Model | DSE 7320 | ||
Canopy | AK 90 - External Removable Silencer |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 880 | 704.0 | 800 | 640.0 | 1270.21 |
Engine | MITSUBISHI | ||
---|---|---|---|
Engine Model | S12A2-PTA | ||
NO. OF CYLINDERS AND BUILD | 12 cylinders - V type | ||
BORE AND STROKE | mm | 150 X 160 | |
TOTAL DISPLACEMENT | L | 33.93 | |
Aspiration | Turbo Charged and After Cooled | ||
COMPRESSION RATIO | 14.5:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 120 | |
Standby Power (kW/HP) | 746/1000 kW | ||
Prime Power (kW/HP) | 679/910 kW | ||
Block Heater QTY | |||
2 | |||
Block Heater Power (Watt) | |||
3000 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Mitsubishi PS6x2 (In-Line) | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2x143 | |||
Charge Alternator (A) | |||
30 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
1140 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
26.4/220 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
171 |
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECO 43-1S/4 A | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 800 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DER1 | |
Voltage Regulation | (+/-) | 0.5 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 90 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
6900 | 4370 | 1970 | 2120 | 850 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
AK 90 - External Removable Silencer |
9840 | 6500 | 2200 | 2350 | 850 |
Heavy duty, water cooled diesel engine
Radiator with mechanical fan
Protective grille for fan and rotating parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine jacket water heater
Steel base frame and anti-vibration isolators
Fuel tank under the base frame
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately
Static battery charger
Manual for application and installation
Generators Sets’ voltage and frequency regulation comply with ISO 8528-5
Generators Sets’ can take 100% load at one step according to NFPA110
ENGINE
Remote Radiator Cooling
Fuel-Water Seperator Filter
Oil heater
ALTERNATOR
Anti-Condensation Heater
Main line circuit breaker
CONTROL SYSTEM
Automatic synchronising and power control system ( multi gen-set Parallel )
Paralel system with mains.
Transition synchronization with mains
Remote relay output
Alarm output relays
Remote communication with modem
Earth fault, single set
Charge Ammeter
TRANSFER SWITCH
Three or four pole contactor
Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
Main Fuel Tank
Automatic or manual fuel filling system
Manual oil drain pump
Low and high fuel level alarm
Residential silencer
Enclosure: weater protective or sound attenuated
Duct adapter ( on radiator)
Inlet and outlet motorised louvers
Inlet and outlet acoustic baffles
Tool kit for maintenance
1500/3000 hours maintenance kit
Supplied with oil and coolant - 30 °C