Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | AVP 770 | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | VOLVO - TWD1645GE | ||
Alternator Made and Model | Mecc Alte - ECO 40-VL/4 B | ||
Control Panel Model | DSE 7320 | ||
Canopy | MS 85 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 770 | 616.00 | 700 | 560.00 | 1111.43 |
Engine | VOLVO | ||
---|---|---|---|
Engine Model | TWD1645GE | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders - in line | ||
BORE AND STROKE | mm | 144 X 165 | |
TOTAL DISPLACEMENT | L | 16,12 | |
Aspiration | Turbo Charged and After Cooled | ||
COMPRESSION RATIO | 16.8:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 48 | |
Standby Power (kW/HP) | 675/919 kW | ||
Prime Power (kW/HP) | 616/838 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
3000 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Delphi E3 | |||
Governor System | |||
ECM | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2x120 | |||
Charge Alternator (A) | |||
80 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
684 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
151.1 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
138.4 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
106.5 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
74.6 |
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECO 40-VL/4 B | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 750 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DER1 | |
Voltage Regulation | (+/-) | 0.5 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 54 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
3470 | 1550 | 2255 | 1000 | ||
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
MS 85 |
5300 | 1610 | 2660 | 1000 |
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
Generators Sets’ voltage and frequency regulation comply with ISO 8528-5
Generators Sets’ can take 100% load at one step according to NFPA110
ENGINE
• Remote Radiator Cooling
• Fuel-Water Seperator Filter
• Oil heater
ALTERNATOR
• Anti-Condensation Heater
• Main line circuit breaker
CONTROL SYSTEM
• Automatic synchronising and power control system ( multi gen-set Parallel )
• Paralel system with mains.
• Transition synchronization with mains
• Remote relay output
• Alarm output relays
• Remote communication with modem
• Earth fault, single set
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Low and high fuel level alarm
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Duct adapter ( on radiator)
• Inlet and outlet motorised louvers
• Inlet and outlet acoustic baffles
• Tool kit for maintenance
• 1500/3000 hours maintenance kit
• Supplied with oil and coolant - 30 °C