Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
- TS ISO 8528
- CE
- SZUTEST
- 2000/14/EC
Model Name | APD 165 BD | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | BAUDOUIN - 6M11G4D0 | ||
Alternator Made and Model | Aksa - AK 4120 | ||
Control Panel Model | DSE 6120 | ||
Canopy | ACP 6B |
VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 165 | 132.00 | 150 | 120.00 | 238.16 |
Engine | BAUDOUIN | ||
---|---|---|---|
Engine Model | 6M11G4D0 | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders - in line | ||
BORE AND STROKE | mm | 105 X 130 | |
TOTAL DISPLACEMENT | L | 6.75 | |
Aspiration | Turbo Charged and Air to Air AfterCooled | ||
COMPRESSION RATIO | 18:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 19 | |
Standby Power (kW/HP) | 152/204 | ||
Prime Power | 138/185 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
1500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Mechanical | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x85 | |||
Charge Alternator (A) | |||
80 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
304.5 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
8/20 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
32.6 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
24.6 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
16.7 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 4120 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 150 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1,5% |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 492 | |
COOLING AIR (m³/min) | m3 | 30,84 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
1970 | 2641 | 1100 | 1465 | ||
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ACP 6B |
2450 | 3265 | 1163 | 1858 | 271 |
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
ENGINE
• Fuel-Water Seperator Filter
• Oil heater
ALTERNATOR
• Anti-Condensation Heater
• Over sized alternator
• PMG excitation + AVR
• Main line circuit breaker
CONTROL SYSTEM
• Automatic synchronising and power control system ( multi gen-set Parallel )
• Transition synchronization with mains
• Remote annunciator panel
• Remote relay output
• Alarm output relays
• Remote communication with modem
• Earth fault, single set
• Charge Ammeter
TRANSFER SWITCH
• Three Pole Contactor
• Four Pole Contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Electrical oil drain pump
• Low and high fuel level alarm
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Duct adapter ( on radiator)
• Inlet and outlet motorised louvers
• Inlet and outlet acoustic baffles
• Trailer
• Tool kit for maintenance
• Automatic transfer switch