Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 110 C | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | CUMMINS - 6BT5.9G2 | ||
Alternator Made and Model | Aksa - AK 480 | ||
Control Panel Model | DSE 6020 | ||
Canopy | ASM 5 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 110 | 88 | 100 | 80 | 158.78 |
Engine | CUMMINS | ||
---|---|---|---|
Engine Model | 6BT5.9G2 | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders - in line | ||
BORE AND STROKE | mm | 102 X 120 | |
TOTAL DISPLACEMENT | L | 5,90 | |
Aspiration | Turbo Charged | ||
COMPRESSION RATIO | 17.3:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 13 | |
Standby Power (kW/HP) | 92/123 kW | ||
Prime Power (kW/HP) | 86/115 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
1000 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
BYC A | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2x60 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
136 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
32,9 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
22 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
17 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
11 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 480 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 100 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX460 | |
Voltage Regulation | (+/-) | 1% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 30,84 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
1280 | 2150 | 1000 | 1469 | 195 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ASM 5 |
1700 | 3116 | 1063 | 1715 | 195 |
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES