Get FREE expert advice in 15 minutes
Special offers
Products:
Photo | Model | STANDBY POWER | PRIME POWER | HZ | Engine | More information | ||
---|---|---|---|---|---|---|---|---|
KVA | KW | KVA | KW | |||||
AJD 33 | 33,00 | 26,40 | 28,00 | 22,40 | 50 | Open Download Order | ||
AJD 45 | 45,00 | 36,00 | 40,00 | 32,00 | 50 | Open Download Order | ||
AJD 75 | 75,00 | 60,00 | 68,00 | 54,40 | 50 | Open Download Order | ||
AJD 90 | 90,00 | 72,00 | 80,00 | 64,00 | 50 | Open Download Order | ||
AJD 110 | 110,00 | 88,00 | 100,00 | 80,00 | 50 | Open Download Order | ||
AJD 132 | 132,00 | 105,60 | 120,00 | 96,00 | 50 | Open Download Order | ||
AJD 170 | 170,00 | 136,00 | 155,00 | 124,00 | 50 | Open Download Order | ||
AJD 200 | 200,00 | 160,00 | 180,00 | 144,00 | 50 | Open Download Order | ||
AJD 275 | 275,00 | 220,00 | 250,00 | 200,00 | 50 | Open Download Order |
John Deere Power Systems produces modern diesel engines used in a variety of techniques. Diesel generators with John Deere engines have high power with a relatively low fuel consumption. The main feature is the optimal combination of environmental safety with economy and high efficiency. The technical characteristics of AKSA power plants in combination with such engines are not inferior to European analogues.
Order the power source. We provide diesel units for powering various facilities. We have John Deere spare parts available
We sell items of high quality at a reasonable price
Have more questions? Fill online application, order a callback or contact us, and we will consult you in placing an order.